Property Attributes
- MLS#2015389
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodFairway Bridge
- Zip78258
- StyleTwo Story
- Year Built2004
- Taxes$ 8887
- Price$ 524,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3085
- Lot Size0.165 Acres
Data Source:
LERA MLS
Property Description
Stone Oak. Gated Community. Near Canyon Springs Golf Course. Corner lot. Gorgeous, spacious, exquisite home, perfect for a family looking for a dream home in one of San Antonio's most coveted neighborhoods. Close proximity to 1604 and 281. The neighbors all know each other by name. Host family and friends and be the envy of your inner circle!
| Elementary School | Middle School | High School |
|---|---|---|
| Tuscany Heights Elementary School | Barbara Bush Middle School | Ronald Reagan High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $524,000 |
General Features
| Living Area | 3085 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 300 |
| Subdivision | FAIRWAY BRIDGE |
| Builder | Ryland |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | None/not applicable |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | MOUNTAIN LODGE HOMEOWNERS ASSOCIATION |
| Neighborhood Amenities | Controlled Access,Pool,Golf Course,Park/Playground |
| Multiple HOA | No |
| Area | 1801 |
| Year Built | 2004 |
| High School | Ronald Reagan |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Tuscany Heights |
| Middle School | Barbara Bush |
| Legal Description | Cb 4925D Blk 6 Lot 2 (Mountain Lodge Subd Ut-7) |
| Potential Short Sale | No |
| Taxes | 8887.02 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Study/Library,Game Room,Utility Room Inside,All Bedrooms Upstairs,High Ceilings,Open Floor Plan,Laundry Main Level,Laundry Room,At |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 13 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 8 |
| Flooring | Carpeting,Saltillo Tile,Ceramic Tile |
| Living Room Width | 17 |
| Utility Room Length | 4 |
| Utility Room Width | 4 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 10 |
| Living Room Length | 20 |
| Study/Office Length | 12 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Gazebo,Mature Trees |
| Pool | None |
| Lot Size | 0.165 |
| Water/Sewer | Water System |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Garage Door Opener,City Garbage service |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 5:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating