Property Attributes
- MLS#2001727
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0200
- NeighborhoodSierra Springs
- Zip78251
- StyleTwo Story
- Year Built2003
- Taxes$ 8983
- Price$ 335,969
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3065
- Lot Size0.183 Acres
Data Source:
LERA MLS
Property Description
Don't miss out on this beautiful 4 Bedroom, 2.5 Bathroom home on corner lot with open floor plan designed for both entertaining and everyday living. The kitchen is a chef's dream-featuring mahogany-stained cherry cabinets with glass doors, granite countertops, stainless steel appliances, and wine chiller. The home also boasts two spacious living areas, two dining spaces, and a cozy fireplace. The downstairs spacious bonus room can be used as a study/office/gym or bedroom. Upstairs, the oversized primary sui
| Elementary School | Middle School | High School |
|---|---|---|
| Bob Lewis Elementary | Robert Vale Middle School | Stevens High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $335,969 |
General Features
| Living Area | 3065 |
|---|---|
| Energy Efficiency | Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 69.58 |
| Subdivision | SIERRA SPRINGS |
| Builder | unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Virtual Tour |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | SIERRA SPRINGS |
| Neighborhood Amenities | Pool,Park/Playground |
| Multiple HOA | No |
| Area | 0200 |
| Year Built | 2003 |
| High School | Stevens |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Bob Lewis Elementary |
| Middle School | Robert Vale |
| Legal Description | Ncb 19400 Blk 50 Lot 56 Spring Vistas Sub'd Ut-17 |
| Potential Short Sale | No |
| Taxes | 8983.21 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Study/Library,Game Room,Utility Room Inside,All Bedrooms Upstairs,1st Floor Lvl/No Steps,Laundry Ma |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Marble |
| Living Room Width | 10 |
| Utility Room Length | 14 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 13 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 11 |
| Entry Room Length | 8 |
| Entry Room Width | 8 |
| Family Room Length | 19 |
| Living Room Length | 13 |
| Study/Office Length | 15 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence |
| Pool | None |
| Lot Size | 0.183 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Electric Water Heater,Garage Door Opener,Solid Co |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 5:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating