Property Attributes
- MLS#1956273
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySeguin
- Area2702
- NeighborhoodGreenfield
- Zip78155
- StyleTwo Story,Traditional
- Year Built2022
- Taxes$ 5335
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1697
- Lot Size0.14 Acres
Data Source:
LERA MLS
Property Description
A 2022-built gem tucked at the end of a cul-de-sac in Seguin's sought after Greenfield community. One story, thoughtfully designed, and completely move-in ready. Walk in immediately notice what's Not here-no carpet anywhere. Brand-new ceramic tile flows throughout every room, making cleaning a breeze and keeping the home looking polished for years to come. The kitchen is standout: granite countertops, white shaker cabinets, a large island with seating, and stainless steel appliances- including the refrigerator. Gathering here just makes sense. The primary suite is your retreat- oversized bedroom with a beautiful bay window, walk-in closet, walk-in shower, double vanity, and a dedicated area for a make-up station. The details were thought through. Working from home?The study/office with French doors gives you dedicated, quiet space that separates work from life. Step outside to your covered patio, and take in the open country view- no back neighbor, just peace and privacy. And the cherry on top: washer,n dryer, and refrigerator all convey. Two car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Koenneckee Elementary School | Jim Barnes Middle School | Seguin High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $315,000 |
| 5/13/2026 | 1$314,500 |
| 6/30/2026 | 1$314,000 |
| 7/6/2026 | 5$300,000 |
| 9/18/2026 | 2$295,000 |
General Features
| Living Area | 1697 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 100 |
| Subdivision | GREENFIELD |
| Builder | MI Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | None/not applicable |
| Status | Price Change |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | GREENFIELD HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 2702 |
| Year Built | 2022 |
| High School | Seguin |
| School District | Seguin |
| Accessibility | No Carpet,No Steps Down,Level Lot,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Koenneckee |
| Middle School | Jim Barnes |
| Legal Description | Greenfield Block 3 Lot 44 .14 Ac |
| Potential Short Sale | No |
| Taxes | 5335.46 |
Interior Features
| Kitchen Length | 16 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Eat-In Kitchen,Island Kitchen,Study/Library,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Internet,All Bedrooms Downstairs,Lau |
| Stories | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 8 |
| Flooring | Ceramic Tile |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Entry Room Length | 11 |
| Entry Room Width | 7 |
| Family Room Length | 14 |
| Study/Office Length | 12 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows |
| Pool | None |
| Lot Size | 0.14 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Cul-de-Sac/Dead End |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Washer,Dryer,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Pre-Wired for Security,Electric Water Heater, |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Fire Hydrant w/in 500' |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78155
In The Neighborhood
Seguin
$ 270,000
- Type
- Single Family
- Size
- 2,296 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 5:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating