Property Attributes
- MLS#1934369
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySanta Clara
- Area2705
- NeighborhoodHarvest Hill
- Zip78124
- StyleOne Story
- Year Built2009
- Taxes$ 8308
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.402 Acres
Data Source:
LERA MLS
Property Description
Situated on a spacious 0.40-acre lot, this 2,720-square-foot home offers 4 bedrooms, 3 full bathrooms, and a thoughtfully designed floor plan that provides both comfort and functionality. The home features a dedicated office, a private guest suite ideal for visitors or multigenerational living, and a convenient Jack-and-Jill bathroom connecting secondary bedrooms. The spacious layout offers flexibility for a variety of living arrangements, with designated areas for work, relaxation, and entertaining. Foundation repairs were completed in January 2026 and include a transferable warranty, providing valuable documentation for prospective buyers. With generous interior living space, a substantial lot, and a versatile floor plan, this property presents an excellent opportunity for buyers seeking space and functionality in the Santa Clara area, within Marion ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Marion Middle School | Marion High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $500,000 |
| 2/14/2026 | 1$495,000 |
| 3/27/2026 | 3$485,000 |
| 5/20/2026 | 3$475,000 |
| 7/14/2026 | 4$460,000 |
| 7/27/2026 | 3$450,000 |
| 8/5/2026 | 2$445,000 |
| 10/20/2026 | 2$440,000 |
General Features
| Living Area | 2720 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 565 |
| Subdivision | HARVEST HILL |
| Builder | Uptmore supervised Custom |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | HARVEST HILLS HOA |
| Neighborhood Amenities | Controlled Access,Pool,Tennis,Park/Playground,Jogging Trails,BBQ/Grill,Basketball Court |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2009 |
| High School | Marion |
| School District | Marion |
| Accessibility | 2+ Access Exits,36 inch or more wide halls,Grab Bars in Bathroom(s),Lowered Light Switches,Wheelchair Accessible,Wheelchair Adaptable,Wheelchair Height Mailbox,Wheelchair Height Shelves,Wheelchair Mo |
| Proposed Terms | Conventional,FHA,VA,Cash,USDA,Other |
| Elementary School | Call District |
| Middle School | Marion |
| Legal Description | HARVEST HILLS PHASE I BLOCK 8 LOT 9 |
| Potential Short Sale | No |
| Taxes | 8308.19 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Walk-In Pantry,Study/Library,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Int |
| Stories | 1 |
| Flooring | Ceramic Tile |
| Living Room Width | 14 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Living Room Length | 20 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.402 |
| Water/Sewer | Water System,City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Disposal,Dishwasher,Smoke Alarm,Security System (Owned),Pre-Wired for Security,Plumb for Water Softene |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 6, 2026 8:34 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating